Educational plan
The programme offers four curricula, to be chosen when applying for admission.
Within each curriculum, the admission committee will assign students different paths based on their Bachelor's programme.
When consulting the educational plan, please check the Construction Rules for your assigned path.
These educational plans and programme descriptions refer to the A.Y. 2026/2027
Relazioni internazionali (REL) (Classe LM-52 R)
Enrolled a.y. 2026/2027 (BBA)
First trimester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| English Legal Discourse in International Relations English | 9 | 60 | English | ANGL-01/C |
| International Economic Geography | 6 | 40 | Italian | GEOG-01/B GSPS-02/A |
Second trimester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Diplomatic and Consular Law | 9 | 60 | Italian | GIUR-09/A |
| Foreign Policy Analysis | 6 | 40 | Italian | GSPS-02/A |
| Optional | ||||
| Constitutional Comparative Law | 9 | 60 | Italian | GIUR-11/B |
Third trimester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Geopolitics | 6 | 40 | Italian | GSPS-02/A |
| Optional | ||||
| International Law of Armed Conflict | 9 | 60 | English | GIUR-09/A |
| Law of International Organizations | 9 | 60 | Italian | GIUR-09/A |
Optional activities and study plan rules
- Students enrolled in the A2 path must earn 6 ECTS in the following course
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Law of International Organizations | 9 | 60 | Italian | Third trimester | GIUR-09/A |
- Students enrolled in the A1 path must earn 9 ECTS in one of the following courses:
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Constitutional Comparative Law | 9 | 60 | Italian | Second trimester | GIUR-11/B |
| International Law of Armed Conflict | 9 | 60 | English | Third trimester | GIUR-09/A |
be activated by the A.Y. 2027/2028
Third trimester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| International Monetary Economics | 6 | 40 | English | ECON-01/A |
Undefined
There are no specific sessions for these activities.
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| History of International Politics | 9 | 60 | Italian | GSPS-04/B |
| International Economic and Environmental Law | 9 | 60 | Italian | GIUR-09/A |
| Optional | ||||
| Arabic | 9 | 60 | STAA-01/L | |
| Chinese | 9 | 60 | ASIA-01/F | |
| French | 9 | 60 | French | FRAN-01/B |
| German | 9 | 60 | German | GERM-01/C |
| Japanese | 9 | 60 | ASIA-01/G | |
| Russian | 9 | 60 | Russian | SLAV-01/A |
| Spanish | 9 | 60 | Spanish | SPAN-01/C |
Conclusive activities
There are no specific sessions for these activities.
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Final Exam | 21 | 0 | Italian | NN |
Optional activities and study plan rules
- Students must earn 9 ECTS as "Elective credits", included "Additional Language skills in italian"
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian | Undefined | NN |
- Students must earn 9 ECTS in one of the following courses
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Arabic | 9 | 60 | Undefined | STAA-01/L | |
| Chinese | 9 | 60 | Undefined | ASIA-01/F | |
| French | 9 | 60 | French | Undefined | FRAN-01/B |
| German | 9 | 60 | German | Undefined | GERM-01/C |
| Japanese | 9 | 60 | Undefined | ASIA-01/G | |
| Russian | 9 | 60 | Russian | Undefined | SLAV-01/A |
| Spanish | 9 | 60 | Spanish | Undefined | SPAN-01/C |
First trimester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Optional | ||||
| Laboratory: Understanding the Politics of Care | 3 | 20 | English | GSPS-06/A |
Second trimester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Optional | ||||
| Comparative Law, Sustainability and Food Safety | 6 | 40 | Italian | GIUR-11/A |
| Laboratory: Trade Secc - Trade Security, Control and Compliance | 3 | 20 | English | GIUR-09/A |
Third trimester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Optional | ||||
| Computer Skills Test | 3 | 20 | Italian | INFO-01/A |
| Laboratory: Concepts and Methods in International Relations | 3 | 20 | English | GSPS-02/A |
| Laboratory: Langage Et Réalité | 3 | 20 | FRAN-01/B | |
Undefined
There are no specific sessions for these activities.
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Optional | ||||
| Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian | NN |
| Laboratory: Cross-Border Crowdfunding Transactions | 3 | 20 | English | GIUR-09/A |
Optional activities and study plan rules
- Students must earn 9 ECTS in stage or in Advanced Foreign Language Course.
- Students must earn 3 ECTS in Computer skills test
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Computer Skills Test | 3 | 20 | Italian | Third trimester | INFO-01/A |
- Diritto delle Organizzazioni internazionali (percorso A2) è propedeutico rispetto a Diritto internazionale dell'economia e dell'ambiente.
- Economia aziendale (curriculum B) è propedeutico rispetto a Finanza aziendale.
- Introduzione ai contratti e Strumenti giuridici di pianificazione e gestione dell'attività di impresa a carattere transnazionale (percorso B2) sono propedeutici rispetto a Contratti internazionali e dell'arbitrato.
- International Law (percorso C2) è propedeutico rispetto a International Economic Law.
- Economia aziendale (curriculum B) è propedeutico rispetto a Finanza aziendale.
- Introduzione ai contratti e Strumenti giuridici di pianificazione e gestione dell'attività di impresa a carattere transnazionale (percorso B2) sono propedeutici rispetto a Contratti internazionali e dell'arbitrato.
- International Law (percorso C2) è propedeutico rispetto a International Economic Law.
First trimester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| English Legal Discourse in International Relations English | 9 | 60 | English | ANGL-01/C |
| Optional | ||||
| International Exchanges and Sustainability | 9 | 60 | Italian | GIUR-09/A |
Second trimester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Financial Markets and Financial Crises: a Historical Approach | 6 | 40 | English | STEC-01/B |
| Optional | ||||
| Commercial and Financial Contracts | 6 | 40 | Italian | GIUR-02/A |
| Competition and Business Activity in the European Union Competition and Business Activity in the European Union | 6 | 40 | Italian | GIUR-10/A |
| Contracts and Sustainable Development in Comparative Legal Systems | 9 | 60 | Italian | GIUR-11/A |
| Introduction to Contracts | 6 | 40 | Italian | GIUR-01/A |
Third trimester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Optional | ||||
| Business Economics | 6 | 40 | Italian | ECON-06/A |
| International Financial Transactions and Digitalisation | 6 | 40 | English | GIUR-09/A |
| Legal Instruments for Planning and Managing Transnational Business Activities | 6 | 40 | Italian | GIUR-09/A |
Optional activities and study plan rules
- Students enrolled in the B1 path must earn 21 ECTS through the following exams
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Competition and Business Activity in the European Union Competition and Business Activity in the European Union | 6 | 40 | Italian | Second trimester | GIUR-10/A |
| Contracts and Sustainable Development in Comparative Legal Systems | 9 | 60 | Italian | Second trimester | GIUR-11/A |
| International Financial Transactions and Digitalisation | 6 | 40 | English | Third trimester | GIUR-09/A |
- Students enrolled in the B2 path must earn 21 ECTS through the following exams
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| International Exchanges and Sustainability | 9 | 60 | Italian | First trimester | GIUR-09/A |
| Introduction to Contracts | 6 | 40 | Italian | Second trimester | GIUR-01/A |
| Legal Instruments for Planning and Managing Transnational Business Activities | 6 | 40 | Italian | Third trimester | GIUR-09/A |
- Students must choose among the compulsory first year courses one of the following courses:
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Business Economics | 6 | 40 | Italian | Third trimester | ECON-06/A |
| Commercial and Financial Contracts | 6 | 40 | Italian | Second trimester | GIUR-02/A |
be activated by the A.Y. 2027/2028
Undefined
There are no specific sessions for these activities.
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Economic Freedoms in the Internal Market of the European Union | 9 | 60 | Italian | GIUR-10/A |
| International Contracts and Arbitration | 9 | 60 | Italian | GIUR-09/A |
| Optional | ||||
| Arabic | 9 | 60 | STAA-01/L | |
| Chinese | 9 | 60 | ASIA-01/F | |
| Corporate Finance | 9 | 60 | Italian | ECON-09/A |
| French | 9 | 60 | French | FRAN-01/B |
| German | 9 | 60 | German | GERM-01/C |
| Japanese | 9 | 60 | ASIA-01/G | |
| Management of Corporate Disputes | 9 | 60 | Italian | GIUR-12/A |
| Russian | 9 | 60 | Russian | SLAV-01/A |
| Spanish | 9 | 60 | Spanish | SPAN-01/C |
Conclusive activities
There are no specific sessions for these activities.
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Final Exam | 21 | 0 | Italian | NN |
Optional activities and study plan rules
- Students must earn 9 ECTS as "Elective credits", included "Additional Language skills in italian"
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian | Undefined | NN |
- Students must earn 9 ECTS in one of the following courses
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Arabic | 9 | 60 | Undefined | STAA-01/L | |
| Chinese | 9 | 60 | Undefined | ASIA-01/F | |
| French | 9 | 60 | French | Undefined | FRAN-01/B |
| German | 9 | 60 | German | Undefined | GERM-01/C |
| Japanese | 9 | 60 | Undefined | ASIA-01/G | |
| Russian | 9 | 60 | Russian | Undefined | SLAV-01/A |
| Spanish | 9 | 60 | Spanish | Undefined | SPAN-01/C |
- Students must choose among the second year compulsory courses one of the following courses:
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Corporate Finance | 9 | 60 | Italian | Undefined | ECON-09/A |
| Management of Corporate Disputes | 9 | 60 | Italian | Undefined | GIUR-12/A |
First trimester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Optional | ||||
| Laboratory: Understanding the Politics of Care | 3 | 20 | English | GSPS-06/A |
Second trimester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Optional | ||||
| Comparative Law, Sustainability and Food Safety | 6 | 40 | Italian | GIUR-11/A |
| Laboratory: Trade Secc - Trade Security, Control and Compliance | 3 | 20 | English | GIUR-09/A |
Third trimester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Optional | ||||
| Computer Skills Test | 3 | 20 | Italian | INFO-01/A |
| Laboratory: Concepts and Methods in International Relations | 3 | 20 | English | GSPS-02/A |
| Laboratory: Langage Et Réalité | 3 | 20 | FRAN-01/B | |
Undefined
There are no specific sessions for these activities.
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Optional | ||||
| Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian | NN |
| Laboratory: Cross-Border Crowdfunding Transactions | 3 | 20 | English | GIUR-09/A |
Optional activities and study plan rules
- Students must earn 9 ECTS in stage or in Advanced Foreign Language Course.
- Students must earn 3 ECTS in Computer skills test
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Computer Skills Test | 3 | 20 | Italian | Third trimester | INFO-01/A |
- Diritto delle Organizzazioni internazionali (percorso A2) è propedeutico rispetto a Diritto internazionale dell'economia e dell'ambiente.
- Economia aziendale (curriculum B) è propedeutico rispetto a Finanza aziendale.
- Introduzione ai contratti e Strumenti giuridici di pianificazione e gestione dell'attività di impresa a carattere transnazionale (percorso B2) sono propedeutici rispetto a Contratti internazionali e dell'arbitrato.
- International Law (percorso C2) è propedeutico rispetto a International Economic Law.
- Economia aziendale (curriculum B) è propedeutico rispetto a Finanza aziendale.
- Introduzione ai contratti e Strumenti giuridici di pianificazione e gestione dell'attività di impresa a carattere transnazionale (percorso B2) sono propedeutici rispetto a Contratti internazionali e dell'arbitrato.
- International Law (percorso C2) è propedeutico rispetto a International Economic Law.
First trimester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| English Legal Discourse in International Relations English | 9 | 60 | English | ANGL-01/C |
Second trimester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| History of Regional Integrations | 6 | 40 | English | GSPS-04/B |
| War and Security in International Politics | 9 | 60 | English | GSPS-02/A |
| Optional | ||||
| American History and Politics | 6 | 40 | English | GSPS-04/A |
| History and Politics of North Africa and the Middle East | 6 | 40 | English | GSPS-04/D |
Third trimester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Globalisation and Regionalisation in International Security | 6 | 40 | English | GSPS-02/A |
| International Monetary Economics | 6 | 40 | English | ECON-01/A |
| Optional | ||||
| History and Politics of Sub-Saharan Africa | 6 | 40 | English | GSPS-04/C |
| International Law | 9 | 60 | English | GIUR-09/A |
| International Law of Armed Conflict | 9 | 60 | English | GIUR-09/A |
| International Relations of East Asia | 6 | 40 | English | GSPS-02/A |
Optional activities and study plan rules
- Students must earn 6 ECTS through one of the following exams
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| American History and Politics | 6 | 40 | English | Second trimester | GSPS-04/A |
| History and Politics of North Africa and the Middle East | 6 | 40 | English | Second trimester | GSPS-04/D |
| History and Politics of Sub-Saharan Africa | 6 | 40 | English | Third trimester | GSPS-04/C |
| International Relations of East Asia | 6 | 40 | English | Third trimester | GSPS-02/A |
- Students enrolled in the C1 path must earn 9 ECTS through the following exam
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| International Law of Armed Conflict | 9 | 60 | English | Third trimester | GIUR-09/A |
- Students enrolled in the C2 path must earn 9 ECTS through the following exam
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| International Law | 9 | 60 | English | Third trimester | GIUR-09/A |
be activated by the A.Y. 2027/2028
Undefined
There are no specific sessions for these activities.
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| International Economic Law | 6 | 40 | English | GIUR-09/A |
| Transnational Constitution-Making | 6 | 40 | English | GIUR-11/B |
| Optional | ||||
| Arabic | 9 | 60 | STAA-01/L | |
| Chinese | 9 | 60 | ASIA-01/F | |
| French | 9 | 60 | French | FRAN-01/B |
| German | 9 | 60 | German | GERM-01/C |
| Japanese | 9 | 60 | ASIA-01/G | |
| Russian | 9 | 60 | Russian | SLAV-01/A |
| Spanish | 9 | 60 | Spanish | SPAN-01/C |
Conclusive activities
There are no specific sessions for these activities.
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Final Exam | 21 | 0 | Italian | NN |
Optional activities and study plan rules
- Students must earn 9 ECTS as "Elective credits", included "Additional Language skills in italian"
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian | Undefined | NN |
- Students must earn 9 ECTS in one of the following courses
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Arabic | 9 | 60 | Undefined | STAA-01/L | |
| Chinese | 9 | 60 | Undefined | ASIA-01/F | |
| French | 9 | 60 | French | Undefined | FRAN-01/B |
| German | 9 | 60 | German | Undefined | GERM-01/C |
| Japanese | 9 | 60 | Undefined | ASIA-01/G | |
| Russian | 9 | 60 | Russian | Undefined | SLAV-01/A |
| Spanish | 9 | 60 | Spanish | Undefined | SPAN-01/C |
- Students must earn 6 ECTS through one of the following exams (different one from the exam selected in the first year)
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| American History and Politics | 6 | 40 | English | Second trimester | GSPS-04/A |
| History and Politics of North Africa and the Middle East | 6 | 40 | English | Second trimester | GSPS-04/D |
| History and Politics of Sub-Saharan Africa | 6 | 40 | English | Third trimester | GSPS-04/C |
| International Relations of East Asia | 6 | 40 | English | Third trimester | GSPS-02/A |
First trimester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Optional | ||||
| Laboratory: Understanding the Politics of Care | 3 | 20 | English | GSPS-06/A |
Second trimester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Optional | ||||
| Comparative Law, Sustainability and Food Safety | 6 | 40 | Italian | GIUR-11/A |
| Laboratory: Trade Secc - Trade Security, Control and Compliance | 3 | 20 | English | GIUR-09/A |
Third trimester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Optional | ||||
| Computer Skills Test | 3 | 20 | Italian | INFO-01/A |
| Laboratory: Concepts and Methods in International Relations | 3 | 20 | English | GSPS-02/A |
| Laboratory: Langage Et Réalité | 3 | 20 | FRAN-01/B | |
Undefined
There are no specific sessions for these activities.
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Optional | ||||
| Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian | NN |
| Laboratory: Cross-Border Crowdfunding Transactions | 3 | 20 | English | GIUR-09/A |
Optional activities and study plan rules
- Students must earn 9 ECTS in stage or in Advanced Foreign Language Course.
- Students must earn 3 ECTS in Computer skills test
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Computer Skills Test | 3 | 20 | Italian | Third trimester | INFO-01/A |
- Diritto delle Organizzazioni internazionali (percorso A2) è propedeutico rispetto a Diritto internazionale dell'economia e dell'ambiente.
- Economia aziendale (curriculum B) è propedeutico rispetto a Finanza aziendale.
- Introduzione ai contratti e Strumenti giuridici di pianificazione e gestione dell'attività di impresa a carattere transnazionale (percorso B2) sono propedeutici rispetto a Contratti internazionali e dell'arbitrato.
- International Law (percorso C2) è propedeutico rispetto a International Economic Law.
- Economia aziendale (curriculum B) è propedeutico rispetto a Finanza aziendale.
- Introduzione ai contratti e Strumenti giuridici di pianificazione e gestione dell'attività di impresa a carattere transnazionale (percorso B2) sono propedeutici rispetto a Contratti internazionali e dell'arbitrato.
- International Law (percorso C2) è propedeutico rispetto a International Economic Law.
First trimester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| English Legal Discourse in International Relations English | 9 | 60 | English | ANGL-01/C |
| Globalization, Social Justice and Human Rights | 6 | 40 | English | GSPS-06/A |
| International Human Rights Law | 9 | 60 | English | GIUR-09/A |
Second trimester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Global Inequalities | 6 | 40 | English | GSPS-05/A |
| Immigration Policies | 9 | 60 | English | GSPS-08/B |
Third trimester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Anthropology of Globalization and Transnationalism | 6 | 40 | English | SDEA-01/A |
| Development Policies | 6 | 40 | English | ECON-01/A |
be activated by the A.Y. 2027/2028
Second trimester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Optional | ||||
| American History and Politics | 6 | 40 | English | GSPS-04/A |
| History and Politics of North Africa and the Middle East | 6 | 40 | English | GSPS-04/D |
Third trimester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Optional | ||||
| History and Politics of Sub-Saharan Africa | 6 | 40 | English | GSPS-04/C |
| International Relations of East Asia | 6 | 40 | English | GSPS-02/A |
Undefined
There are no specific sessions for these activities.
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Design and Evaluation of Development Policies | 6 | 40 | English | GSPS-05/A |
| Global Criminal Organizations | 6 | 40 | Italian | GSPS-08/A |
| Optional | ||||
| Arabic | 9 | 60 | STAA-01/L | |
| Chinese | 9 | 60 | ASIA-01/F | |
| French | 9 | 60 | French | FRAN-01/B |
| German | 9 | 60 | German | GERM-01/C |
| Japanese | 9 | 60 | ASIA-01/G | |
| Russian | 9 | 60 | Russian | SLAV-01/A |
| Spanish | 9 | 60 | Spanish | SPAN-01/C |
Conclusive activities
There are no specific sessions for these activities.
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Final Exam | 21 | 0 | Italian | NN |
Optional activities and study plan rules
- Students must earn 9 ECTS as "Elective credits", included "Additional Language skills in italian"
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian | Undefined | NN |
- Students must earn 9 ECTS in one of the following courses
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Arabic | 9 | 60 | Undefined | STAA-01/L | |
| Chinese | 9 | 60 | Undefined | ASIA-01/F | |
| French | 9 | 60 | French | Undefined | FRAN-01/B |
| German | 9 | 60 | German | Undefined | GERM-01/C |
| Japanese | 9 | 60 | Undefined | ASIA-01/G | |
| Russian | 9 | 60 | Russian | Undefined | SLAV-01/A |
| Spanish | 9 | 60 | Spanish | Undefined | SPAN-01/C |
- Students must earn 6 ECTS through one of the following exams
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| American History and Politics | 6 | 40 | English | Second trimester | GSPS-04/A |
| History and Politics of North Africa and the Middle East | 6 | 40 | English | Second trimester | GSPS-04/D |
| History and Politics of Sub-Saharan Africa | 6 | 40 | English | Third trimester | GSPS-04/C |
| International Relations of East Asia | 6 | 40 | English | Third trimester | GSPS-02/A |
First trimester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Optional | ||||
| Laboratory: Understanding the Politics of Care | 3 | 20 | English | GSPS-06/A |
Second trimester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Optional | ||||
| Comparative Law, Sustainability and Food Safety | 6 | 40 | Italian | GIUR-11/A |
| Laboratory: Trade Secc - Trade Security, Control and Compliance | 3 | 20 | English | GIUR-09/A |
Third trimester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Optional | ||||
| Computer Skills Test | 3 | 20 | Italian | INFO-01/A |
| Laboratory: Concepts and Methods in International Relations | 3 | 20 | English | GSPS-02/A |
| Laboratory: Langage Et Réalité | 3 | 20 | FRAN-01/B | |
Undefined
There are no specific sessions for these activities.
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Optional | ||||
| Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian | NN |
| Laboratory: Cross-Border Crowdfunding Transactions | 3 | 20 | English | GIUR-09/A |
Optional activities and study plan rules
- Students must earn 9 ECTS in stage or in Advanced Foreign Language Course.
- Students must earn 3 ECTS in Computer skills test
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Computer Skills Test | 3 | 20 | Italian | Third trimester | INFO-01/A |
- Diritto delle Organizzazioni internazionali (percorso A2) è propedeutico rispetto a Diritto internazionale dell'economia e dell'ambiente.
- Economia aziendale (curriculum B) è propedeutico rispetto a Finanza aziendale.
- Introduzione ai contratti e Strumenti giuridici di pianificazione e gestione dell'attività di impresa a carattere transnazionale (percorso B2) sono propedeutici rispetto a Contratti internazionali e dell'arbitrato.
- International Law (percorso C2) è propedeutico rispetto a International Economic Law.
- Economia aziendale (curriculum B) è propedeutico rispetto a Finanza aziendale.
- Introduzione ai contratti e Strumenti giuridici di pianificazione e gestione dell'attività di impresa a carattere transnazionale (percorso B2) sono propedeutici rispetto a Contratti internazionali e dell'arbitrato.
- International Law (percorso C2) è propedeutico rispetto a International Economic Law.
Relazioni internazionali (REL) (Classe LM-52 R)
Enrolled a.y. 2025/2026 (BBA)
course year not available
Undefined
There are no specific sessions for these activities.
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Diplomatic and Consular Law | 9 | 60 | Italian | IUS/13 |
| English Legal Discourse in International Relations English | 9 | 60 | English | L-LIN/12 |
| Foreign Policy Analysis | 6 | 40 | Italian | SPS/04 |
| Geopolitics | 6 | 40 | Italian | SPS/04 |
| International Economic Geography | 6 | 40 | Italian | M-GGR/02 SPS/04 |
| Optional | ||||
| Constitutional Comparative Law | 9 | 60 | Italian | IUS/21 |
| International Law of Armed Conflict | 9 | 60 | English | IUS/13 |
| Law of International Organizations | 9 | 60 | Italian | IUS/13 |
Optional activities and study plan rules
- Students enrolled in the A2 path must earn 6 ECTS in the following course
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Law of International Organizations | 9 | 60 | Italian | Undefined | IUS/13 |
- Students enrolled in the A1 path must earn 9 ECTS in one of the following courses:
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Constitutional Comparative Law | 9 | 60 | Italian | Undefined | IUS/21 |
| International Law of Armed Conflict | 9 | 60 | English | Undefined | IUS/13 |
year
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Optional | ||||
| Arabic | 9 | 60 | L-OR/12 | |
| Chinese | 9 | 60 | L-OR/21 | |
| Japanese | 9 | 60 | L-OR/22 | |
| Russian | 9 | 60 | Russian | L-LIN/21 |
First trimester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| International Economic and Environmental Law | 9 | 60 | Italian | IUS/13 |
| Optional | ||||
| French | 9 | 60 | French | L-LIN/04 |
Second trimester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| History of International Politics | 9 | 60 | Italian | SPS/06 |
| Optional | ||||
| German | 9 | 60 | German | L-LIN/14 |
| Spanish | 9 | 60 | Spanish | L-LIN/07 |
Third trimester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| International Monetary Economics | 6 | 40 | English | SECS-P/01 |
Conclusive activities
There are no specific sessions for these activities.
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Final Exam | 21 | 0 | Italian | NN |
Optional activities and study plan rules
- Students must earn 9 ECTS as "Elective credits"
- Students must earn 9 ECTS in one of the following courses
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Arabic | 9 | 60 | year | L-OR/12 | |
| Chinese | 9 | 60 | year | L-OR/21 | |
| French | 9 | 60 | French | First trimester | L-LIN/04 |
| German | 9 | 60 | German | Second trimester | L-LIN/14 |
| Japanese | 9 | 60 | year | L-OR/22 | |
| Russian | 9 | 60 | Russian | year | L-LIN/21 |
| Spanish | 9 | 60 | Spanish | Second trimester | L-LIN/07 |
Third semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Optional | ||||
